Dawson Independent School District — Bell Schedules

2024-2025
Regular Bell Schedule
Everyday Schedule for 7th - 12th Grade
Description / Section Start Time End Time Length
First Bell 7:45 AM
1st Period 7:49 AM 8:35 AM 46 min
Advisory 8:39 AM 9:04 AM 25 min
2nd Period 9:08 AM 9:55 AM 47 min
3rd Period 9:59 AM 10:45 AM 46 min
4th Period 10:49 AM 11:35 AM 46 min
A Lunch 11:35 AM 12:05 PM 30 min
B Lunch 12:05 PM 12:35 PM 30 min
C Lunch 12:35 PM 1:05 PM 30 min
5th Period A 11:39 AM 12:35 PM 56 min
5th Period B (1st Part) 11:39 AM 12:05 PM 26 min
5th Period B (2nd Part) 12:39 PM 1:05 PM 26 min
5th Period C 12:09 PM 1:05 PM 56 min
6th Period 1:09 PM 1:55 PM 46 min
7th Period 1:59 PM 2:45 PM 46 min
8th Period 2:49 PM 3:35 PM 46 min
4th - 6th Grade Bell Schedule
Everyday Schedule for 4th - 6th Grade
Description / Section Start Time End Time Length
First Bell 7:45 AM
1st Period 7:45 AM 8:35 AM 50 min
2nd Period 8:39 AM 9:04 AM 25 min
3rd Period 9:08 AM 9:55 AM 47 min
4th Period 9:59 AM 10:45 AM 46 min
5th Period (Part A) 10:49 AM 11:35 AM 46 min
5th Period (Part B) 11:39 AM 12:25 PM 46 min
5th Period (Part C) 12:30 PM 1:00 PM 30 min
6th Period 1:05 PM 1:55 PM 50 min
7th Period 1:59 PM 2:45 PM 46 min
8th Period 2:49 PM 3:35 PM 46 min
Pep Rally Schedule
A Lunch 11:06-11:36
B Lunch 11:36-12:06
C Lunch 12:06-12:36
Description / Section Start Time End Time Length
1st Period 7:49 AM 8:35 AM 46 min
2nd Period 8:39 AM 9:26 AM 47 min
3rd Period 9:30 AM 10:16 AM 46 min
4th Period 10:20 AM 11:06 AM 46 min
Period 5A 11:40 AM 12:36 PM 56 min
Period 5B (First Part) 11:10 AM 11:36 AM 26 min
Period 5B (Second Part) 12:10 PM 12:36 PM 26 min
Period 5C 11:10 AM 12:06 PM 56 min
6th Period 12:40 PM 1:26 PM 46 min
7th Period 1:30 PM 2:16 PM 46 min
8th Period 2:20 PM 3:06 PM 46 min
Pep Rally 3:10 PM 3:35 PM 25 min
Early Release @ 12:30 PM
Description / Section Start Time End Time Length
1st Period 7:49 AM 8:49 AM 60 min
2nd Period 8:53 AM 9:53 AM 60 min
3rd Period 9:57 AM 10:57 AM 60 min
HS 4th Period 11:01 AM 12:00 PM 59 min
JH 4th Period (1st Part) 11:01 AM 11:30 AM 29 min
JH 4th Period (2nd Part) 12:04 PM 12:30 PM 26 min
JH Lunch 11:30 AM 12:00 PM 30 min
HS Lunch 12:00 PM 12:30 PM 30 min
Early Release @ 1 PM
Description / Section Start Time End Time Length
1st Period 7:49 AM 8:21 AM 32 min
2nd Period 8:25 AM 8:57 AM 32 min
3rd Period 9:01 AM 9:33 AM 32 min
4th Period 9:37 AM 10:09 AM 32 min
5th Period 10:13 AM 10:44 AM 31 min
6th Period 10:48 AM 11:19 AM 31 min
7th Period 11:23 AM 11:54 AM 31 min
JH 8th Period 12:28 PM 1:00 PM 32 min
HS 8th Period 11:58 AM 12:30 PM 32 min
JH Lunch 11:54 AM 12:24 PM 30 min
HS Lunch 12:30 PM 1:00 PM 30 min
Early Release @ 2:30 PM
Description / Section Start Time End Time Length
First Bell 7:45 AM
1st Period 7:49 AM 8:30 AM 41 min
2nd Period 8:34 AM 9:15 AM 41 min
3rd Period 9:19 AM 10:00 AM 41 min
4th Period 10:04 AM 10:45 AM 41 min
5th Period 10:49 AM 11:30 AM 41 min
A Lunch 11:30 AM 12:00 PM 30 min
B Lunch 12:00 PM 12:30 PM 30 min
C Lunch 12:30 PM 1:00 PM 30 min
6th Period A 12:04 PM 1:00 PM 56 min
6th Period B (First Part) 11:34 AM 12:00 PM 26 min
6th Period B (Second Part) 12:34 PM 1:00 PM 26 min
6th Period C 12:34 PM 1:00 PM 26 min
7th Period 1:04 PM 1:45 PM 41 min
8th Period 1:49 PM 2:30 PM 41 min
Dawson Independent School District - 199 N. School Avenue, Dawson, TX 76639 - Phone: (254) 578-1031 - Fax: (254) 578-1721